1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4

1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4 2-Door Truck
Exterior Color:      White
Interior Color:      Black
Stock Number: 86G0012
Mileage: Over 133
Engine: 4BT Cummins Turbo Diesel
Fuel: Diesel
Transmission: 4 Speed Manual
Warranty: Limited Warranty
Title: Clear
* SOLD! *
Vehicle Description
1986 GMC Sierra regular cab, long bed, square body classic Silverado 4x4, diesel, lifted. Yes, this truck has a Cummins swap with a manual Muncie four-speed transmission. Riding on brand new 35 inch tires on 20x14 true two piece Fuel wheels. This truck has a great stance and is not a rustbucket. Options include tinted windows, bench seat, bed cover, light spray lined bed, Custom grill, intercooler, lift kit, steering stabilizer, and much more. This truck is not what we would consider complete, but is about 90% there. It runs, drives, and operates. It does everything it is supposed to do, but could use a couple very light finishing touches to make it perfect. What are those touches you ask ... a few nicer, cleaner brackets would be good, a few linkages routed in a different way, and install front driveshaft. Things that maybe nobody else would ever do, but us being as overly picky as we are would drive us crazy. No we did not do the swap of this vehicle or build it, so we can only go off what we see and do not have the answer to all your questions. We just know the few things that we would do that would finish this truck off to perfection and be asking twice as much, but time just does not permit that unfortunately.
Additional Photos
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 2 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 3 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 4 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 5 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 6 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 7 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 8 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 9 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 10 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 11 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 12 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 13 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 14 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 15 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 16 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 17 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 18 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 19 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 20 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 21 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 22 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 23 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 24 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 25 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 26 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 27 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 28 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 29 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 30 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 31 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 32 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 33 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 34 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 35 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 36 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 37 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 38 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 39 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 40 - North Chesterfield, VA 23237
1986 GMC C/K 1500 Series C/K10 1500 Squarebody 4x4   - Photo 41 - North Chesterfield, VA 23237

click on a thumbnail to view full-size photos
Contact Information
Davis Auto Sales   —
Main Phone: (804) 271-0030
Vehicle Features & Options

Standard Features

Brakes:
  Power brakes
Convenience Features:
  Power steering
Seats:
  Front seat type: bench
  Upholstery: vinyl
Tires and Rims:
  Wheel diameter: 16 inch
Vehicle Condition & History
Disclaimer: Our vehicle VIN decoder automatically generates the factory options that you see listed on our website and window stickers. It is up to the customer to inspect and verify these options are on the vehicle before purchase as we can’t guarantee all of these features. Price does not include $298 Processing Fee, Title, Tax and Tags